<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:24 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sofiazaidman.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sofia Zaidman</title>
		<link><![CDATA[https://sofiazaidman.com]]></link>
		<description><![CDATA[Sofia Zaidman]]></description>
		<lastBuildDate><![CDATA[Tue, 06 Aug 2024 21:02:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sofiazaidman.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sofiazaidman.com/understanding-anova-and-interaction-effects/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/understanding-anova-and-interaction-effects/]]></link>
			<title>Understanding ANOVA and Interaction Effects</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 21:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/analyzing-the-effects-of-gender-and-race-on-compensation-in-the-tech-industry-using-data-from-levels-fyi/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/analyzing-the-effects-of-gender-and-race-on-compensation-in-the-tech-industry-using-data-from-levels-fyi/]]></link>
			<title>Analyzing the Effects of Gender and Race on Compensation in the Tech Industry Using Data from Levels.FYI</title>
			<pubDate><![CDATA[Thu, 11 May 2023 15:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/contact/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 13 Aug 2022 01:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/blog/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 01 Apr 2023 16:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/creating-a-local-r-package-using-rstudio/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/creating-a-local-r-package-using-rstudio/]]></link>
			<title>Creating a local R package using RStudio</title>
			<pubDate><![CDATA[Wed, 29 Jun 2022 02:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/predicting-pro-choice-vs-pro-life-tweets-using-nlp-and-logistic-regression-python/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/predicting-pro-choice-vs-pro-life-tweets-using-nlp-and-logistic-regression-python/]]></link>
			<title>Predicting pro-choice vs. pro-life tweets with NLP: Part 1 (prepping and training the model)</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 22:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 19:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/interactive-baby-names-plot-with-ggplot-and-plotly/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/interactive-baby-names-plot-with-ggplot-and-plotly/]]></link>
			<title>Visualizing gender-neutral baby names with ggplot and Plotly</title>
			<pubDate><![CDATA[Thu, 12 May 2022 23:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/visualizing-winter-olympics-success/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/visualizing-winter-olympics-success/]]></link>
			<title>Visualizing Winter Olympics success</title>
			<pubDate><![CDATA[Thu, 12 May 2022 22:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/sofias-1st-annual-halloween-candy-spooktacular-haunted-forest-regression/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/sofias-1st-annual-halloween-candy-spooktacular-haunted-forest-regression/]]></link>
			<title>Sofia&#8217;s 1st Annual Halloween Spooktacular: Candy Decision Trees</title>
			<pubDate><![CDATA[Sun, 06 Nov 2022 23:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/gbbo-series-continued-ggplot-jitter-plots-plotly-and-integrating-it-all-into-shiny/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/gbbo-series-continued-ggplot-jitter-plots-plotly-and-integrating-it-all-into-shiny/]]></link>
			<title>GBBO continued: an interactive Plotly jitter plot</title>
			<pubDate><![CDATA[Sun, 07 Aug 2022 18:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/mapping-california-wine-regions-using-shapefiles-and-tmap/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/mapping-california-wine-regions-using-shapefiles-and-tmap/]]></link>
			<title>Mapping California wine regions using Shapefiles and tmap</title>
			<pubDate><![CDATA[Sat, 13 Aug 2022 22:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/archive/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Sat, 01 Apr 2023 16:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/wrangling-an-image-dataset-under-the-sea/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/wrangling-an-image-dataset-under-the-sea/]]></link>
			<title>Wrangling an Image Dataset (under the sea)</title>
			<pubDate><![CDATA[Mon, 09 May 2022 18:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/designing-functions-to-generate-and-display-color-palettes-in-r/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/designing-functions-to-generate-and-display-color-palettes-in-r/]]></link>
			<title>Designing functions to generate and display color palettes in R</title>
			<pubDate><![CDATA[Mon, 09 May 2022 18:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/gender-and-race-in-the-tech-industry-analysis-of-bias-in-compensation/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/gender-and-race-in-the-tech-industry-analysis-of-bias-in-compensation/]]></link>
			<title>Gender and Race in the Tech Industry &#8211; Analysis of Bias in Compensation</title>
			<pubDate><![CDATA[Mon, 09 May 2022 18:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/how-i-used-ggplots-geom_tile-to-create-a-bake-off-infographic/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/how-i-used-ggplots-geom_tile-to-create-a-bake-off-infographic/]]></link>
			<title>ggplot&#8217;s geom_tile&#8230; not just for heat maps!</title>
			<pubDate><![CDATA[Mon, 05 Sep 2022 18:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/matrix-of-confusion-tuning-the-logistic-regression-prediction-threshold-for-imbalanced-classes-the-long-way/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/matrix-of-confusion-tuning-the-logistic-regression-prediction-threshold-for-imbalanced-classes-the-long-way/]]></link>
			<title>Matrix of Confusion: Tuning the Logistic Regression Prediction Threshold for Imbalanced Classes (the long way)</title>
			<pubDate><![CDATA[Fri, 14 Oct 2022 20:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/whipping-up-some-great-british-bake-off-data/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/whipping-up-some-great-british-bake-off-data/]]></link>
			<title>Whipping up some Great British Bake Off Data</title>
			<pubDate><![CDATA[Mon, 09 May 2022 18:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/pivoting-data-in-r/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/pivoting-data-in-r/]]></link>
			<title>Pivoting data in R</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 14:17:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sofiazaidman.com/interactive-baby-names-plot-with-ggplot2-and-plotly/]]></guid>
			<link><![CDATA[https://sofiazaidman.com/interactive-baby-names-plot-with-ggplot2-and-plotly/]]></link>
			<title>Interactive Baby Names plot with ggplot2 and Plotly</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 18:15:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
